Evaluates corporate AI buzzwords, hedging, and empty jargon.
Tests that known false facts and hoaxes are strictly flagged.
Verifies that unverified URLs, private tools, and developer terminology are NOT asserted as false.
Tests that forwarded chain-mail / forward-or-else patterns are caught deterministically by the chain-mail playbook.
Verifies lorem ipsum / placeholder text is flagged by the lorem-placeholder playbook signature — purely data-driven.
Verifies that specific, concrete, metric-driven human writing scores low.
Pushes a screenshot with known text through the vision model and checks the OCR output.
Sends a spoken clip to Whisper and checks the words come through, then deslops the transcript.
Exercises the Worker request handler in-process (no network self-call) across the live routes: apex HTML, the www→apex 301 (root and deep path with query), the plopper.onlyian.com custom domain, the origin-aware bookmarklet, the manifest, the playbooks page, the JSON API and the unknown-report 404.
| Run Timestamp (UTC) | Trigger | Result | Duration |
|---|---|---|---|
| 19/09/2026, 06:01:43 UTC | Daily Cron | ✓ PASS (9/9) | 50.92s |
| 18/09/2026, 12:15:20 UTC | Manual | ✓ PASS (9/9) | 39.57s |
| 18/09/2026, 06:01:31 UTC | Daily Cron | ✓ PASS (9/9) | 38.71s |
| 18/09/2026, 03:20:57 UTC | Manual | ✓ PASS (9/9) | 34.64s |
| 18/09/2026, 03:12:41 UTC | Manual | ✓ PASS (9/9) | 35.38s |
| 18/09/2026, 02:54:47 UTC | Manual | ✓ PASS (9/9) | 31.01s |
| 18/09/2026, 02:54:13 UTC | Manual | ✓ PASS (9/9) | 33.39s |
| 18/09/2026, 02:49:54 UTC | Manual | ✗ FAIL (8/9) | 31.23s |
| 18/09/2026, 02:02:56 UTC | Manual | ✓ PASS (9/9) | 38.04s |
| 18/09/2026, 01:58:27 UTC | Manual | ✗ FAIL (8/9) | 33.42s |
0 6 * * *) · Results saved to Cloudflare KV